Beechwood Saab (Derby) Ltd

Team View

 

2nd XI  (View Squad)

 

Captain : John Wood

Leagues

Cups

Statistics

All Games

YearPlayedWonDrawnLostTiedNo Result
All 20586 (41.95%) 48 (23.41%) 69 (33.66%) 227
2011207 (35%) 4 (20%) 9 (45%) 03
2010239 (39.13%) 9 (39.13%) 4 (17.39%) 10
2009187 (38.89%) 2 (11.11%) 9 (50%) 04
20082111 (52.38%) 7 (33.33%) 3 (14.29%) 03
20071910 (52.63%) 5 (26.32%) 4 (21.05%) 06
2006209 (45%) 5 (25%) 6 (30%) 03
2005226 (27.27%) 3 (13.64%) 12 (54.55%) 11
20042114 (66.67%) 5 (23.81%) 2 (9.52%) 02
2003198 (42.11%) 3 (15.79%) 8 (42.11%) 03
2002225 (22.73%) 5 (22.73%) 12 (54.55%) 02

League Games

  • Overall
YearPlayedWonDrawnLostTiedNo Result
All 18980 (42.33%) 48 (25.4%) 59 (31.22%) 227
2011197 (36.84%) 4 (21.05%) 8 (42.11%) 03
2010229 (40.91%) 9 (40.91%) 3 (13.64%) 10
2009187 (38.89%) 2 (11.11%) 9 (50%) 04
20081910 (52.63%) 7 (36.84%) 2 (10.53%) 03
2007168 (50%) 5 (31.25%) 3 (18.75%) 06
2006199 (47.37%) 5 (26.32%) 5 (26.32%) 03
2005216 (28.57%) 3 (14.29%) 11 (52.38%) 11
20042014 (70%) 5 (25%) 1 (5%) 02
2003155 (33.33%) 3 (20%) 7 (46.67%) 03
2002205 (25%) 5 (25%) 10 (50%) 02
YearPlayedWonDrawnLostTiedNo Result
20081910 (52.63%) 7 (36.84%) 2 (10.53%) 03
YearPlayedWonDrawnLostTiedNo Result
All 7535 (46.67%) 19 (25.33%) 20 (26.67%) 19
2010229 (40.91%) 9 (40.91%) 3 (13.64%) 10
2009187 (38.89%) 2 (11.11%) 9 (50%) 04
20042014 (70%) 5 (25%) 1 (5%) 02
2003155 (33.33%) 3 (20%) 7 (46.67%) 03
YearPlayedWonDrawnLostTiedNo Result
All 7530 (40%) 17 (22.67%) 27 (36%) 113
2011197 (36.84%) 4 (21.05%) 8 (42.11%) 03
2007168 (50%) 5 (31.25%) 3 (18.75%) 06
2006199 (47.37%) 5 (26.32%) 5 (26.32%) 03
2005216 (28.57%) 3 (14.29%) 11 (52.38%) 11
YearPlayedWonDrawnLostTiedNo Result
2002205 (25%) 5 (25%) 10 (50%) 02

Cup Games

  • Overall
YearPlayedWonDrawnLostTiedNo Result
All 166 (37.5%) 0 (0%) 10 (62.5%) 00
201110 (0%) 0 (0%) 1 (100%) 00
201010 (0%) 0 (0%) 1 (100%) 00
200821 (50%) 0 (0%) 1 (50%) 00
200732 (66.67%) 0 (0%) 1 (33.33%) 00
200610 (0%) 0 (0%) 1 (100%) 00
200510 (0%) 0 (0%) 1 (100%) 00
200410 (0%) 0 (0%) 1 (100%) 00
200343 (75%) 0 (0%) 1 (25%) 00
200220 (0%) 0 (0%) 2 (100%) 00
YearPlayedWonDrawnLostTiedNo Result
200210 (0%) 0 (0%) 1 (100%) 00
YearPlayedWonDrawnLostTiedNo Result
All 53 (60%) 0 (0%) 2 (40%) 00
200410 (0%) 0 (0%) 1 (100%) 00
200343 (75%) 0 (0%) 1 (25%) 00
YearPlayedWonDrawnLostTiedNo Result
All 83 (37.5%) 0 (0%) 5 (62.5%) 00
201010 (0%) 0 (0%) 1 (100%) 00
200821 (50%) 0 (0%) 1 (50%) 00
200732 (66.67%) 0 (0%) 1 (33.33%) 00
200610 (0%) 0 (0%) 1 (100%) 00
200510 (0%) 0 (0%) 1 (100%) 00
YearPlayedWonDrawnLostTiedNo Result
201110 (0%) 0 (0%) 1 (100%) 00
YearPlayedWonDrawnLostTiedNo Result
200210 (0%) 0 (0%) 1 (100%) 00
Register with Play-Cricket.
Clubmark Accredited
WFP